No Results Found ...

GRUNDFOS GNLA SERIES EXPANSION TANK


GNLA Series 35 - 15000 Dimensions and Weights

Model Number Part Number Tank Volume (Gallons) Approx. Shipping Weight (lbs)
GNLA 35 99397643 10 40
GNLA 50 99397644 13 50
GNLA 85 99397645 23 90
GNLA 130 99397646 35 125
GNLA 200 99397647 53 210
GNLA 300 99397648 79 225
GNLA 400 99397649 106 300
GNLA 500 99397650 132 335
GNLA 600 99397651 158 360
GNLA 800L 99397652 211 475
GNLA 1000 99397653 264 710
GNLA 1200 99397654 317 720
GNLA 1400 99397655 370 875
GNLA 1600 99397656 422 1100
GNLA 2000 99397657 528 1280
GNLA 2500 99397658 660 1435
GNLA 3000L 99397659 792 1550
GNLA 3000S 99397660 792 2169
GNLA 4000 99397661 1056 2638
GNLA 5000 99397662 1320 3246
GNLA 7500 99397663 1980 4005
GNLA 10000 99397664 2640 4845
GNLA 15000 99397665 3963 5925

 

 


GNLA Series HP 35 - 15000 Dimensions and Weights

Model Number Part Number Tank Volume (Gallons) Approx. Shipping Weight (lbs)
GNLA-35-HP 200PSIG 99397666 10 52
GNLA-35-HP 250PSIG 99397689 10 53
GNLA-50-HP 200PSIG 99397667 13 59
GNLA-50-HP 250PSIG 99397690 13 65
GNLA-85-HP 200PSIG 99397668 23 95
GNLA-85-HP 250PSIG 99397691 23 105
GNLA-130-HP 200PSIG 99397669 35 127
GNLA-130-HP 250PSIG 99397692 35 141
GNLA-200-HP 200PSIG 99397670 53 194
GNLA-200-HP 250PSIG 99397693 53 220
GNLA-300-HP 200PSIG 99397671 79 252
GNLA-300-HP 250PSIG 99397694 79 282
GNLA-400-HP 200PSIG 99397672 106 336
GNLA-400-HP 250PSIG 99397695 106 410
GNLA-500-HP 200PSIG 99397673 132 400
GNLA-500-HP 250PSIG 99397696 132 512
GNLA-600-HP 200PSIG 99397674 158 419
GNLA-600-HP 250PSIG 99397697 158 569
GNLA-800L-HP 200PSIG 99397675 211 592
GNLA-800L-HP 250PSIG 99397698 211 711
GNLA-1000-HP 200PSIG 99397676 264 698
GNLA-1000-HP 250PSIG 99397699 264 830
GNLA-1200-HP 200PSIG 99397677 317 805
GNLA-1200-HP 250PSIG 99397700 317 1118
GNLA-1400-HP 200PSIG 99397678 370 1107
GNLA-1400-HP 250PSIG 99397701 370 1330
GNLA-1600-HP 200PSIG 99397679 422 1413
GNLA-1600-HP 250PSIG 99397702 422 1713
GNLA-2000-HP 200PSIG 99397680 528 1643
GNLA-2000-HP 250PSIG 99397703 528 2026
GNLA-2500-HP 200PSIG 99397681 660 1935
GNLA-2500-HP 250PSIG 99397704 660 2352
GNLA-3000L-HP 200PSIG 99397682 792 2198
GNLA-3000L-HP 250PSIG 99397705 792 2782
GNLA-3000S-HP 200PSIG 99397683 792 2694
GNLA-3000S-HP 250PSIG 99397706 792 2965
GNLA-4000-HP 200PSIG 99397684 1056 3291
GNLA-4000-HP 200PSIG 99397707 1056 3736
GNLA-5000-HP 200PSIG 99397685 1320 3858
GNLA-5000-HP 250PSIG 99397708 1320 4485
GNLA-7500-HP 200PSIG 99397686 1980 5491
GNLA-7500-HP 250PISG 99397709 1980 6583
GNLA-10000-HP 200PSIG 99397687 2640 6796
GNLA-10000-HP 250PSIG 99397710 2640 8068
GNLA-15000-HP 200PSIG 99397688 3963 9814
GNLA-15000-HP 250PSIG 99397711 3963 12030

 

 


Description Construction/Design Parameters
GNLA tanks are ASME removeable bladder type precharged
HVAC expansion tanks. They are designed to
absorb the expansion forces and control the pressure in
heating/cooling systems. The system’s expanded water
(fully compatible with water/glycol mixtures) is contained in
a full acceptance heavy-duty butyl bladder that
prevents tank corrosion and waterlogging problems. All
GNLA expansion tanks can be installed vertically or
horizontally.
Shell: Carbon Steel Heads: Carbon Steel
Exterior: Carbocoat 140 - Harvester Red Bladder: Heavy Duty Butyl Bladder
Design Parameters GNLA 35 - 800L GNLA HP 35 - 800L GNLA 1000 - 15000 GNLA HP 1000 - 15000
Maximum Temperature Pressure 125PSIG 250PSIG 125PSIG 250PSIG
Temperature Range -20oF to 240oF -20oF to 240oF -20oF to 240oF -20oF to 240oF